= "https:\/\/www.images-voyage.com\/images\/giverny.html"; var firstYear = 1996; var curYear = -1; var startYear = 2013 - firstYear; var imgWidth = 931; var yearImgWidth = 49; var monthImgWidth = 5; function showTrackers(val) { $('#wbMouseTrackYearImg').css('display', val); } function setActiveYear(year) { if (curYear != year) { var yrOff = year * yearImgWidth; $('#wbMouseTrackYearImg').css('left', yrOff + "px"); if (curYear != -1) { $('#year-labels a:nth('+curYear+')').removeClass('activeHighlight'); } $('#year-labels a:nth('+year+')').addClass('activeHighlight'); curYear = year; } } function mouseOnYear(ev) { var y = $(ev.target).data('year'); showTrackers('inline'); setActiveYear(y - firstYear); } function trackMouseMove(event) { var element = event.target; var eventX = event.pageX; var elementX = Math.round($(element).offset().left); var xOff = Math.min(Math.max(0, eventX - elementX), imgWidth); var monthOff = xOff % yearImgWidth; var year = Math.floor(xOff / yearImgWidth); var monthOfYear = Math.min(Math.floor(monthOff / monthImgWidth), 11); var month = (year * 12) + monthOfYear; var dayOff = monthOff % monthImgWidth; var day = dayOff > (monthImgWidth / 2) ? 15 : 1; var dateString = zeroPad(year + firstYear) + zeroPad(monthOfYear+1,2) + zeroPad(day,2) + "000000"; var url = "" + dateString + '*/' + wbCurrentUrl; $('#wm-graph-anchor').attr('href', url); setActiveYear(year); }
sparklines
https://www.images-voyage.com/images/giverny.html" data-year="1996">1996 https://www.images-voyage.com/images/giverny.html" data-year="1997">1997 https://www.images-voyage.com/images/giverny.html" data-year="1998">1998 https://www.images-voyage.com/images/giverny.html" data-year="1999">1999 https://www.images-voyage.com/images/giverny.html" data-year="2000">2000 https://www.images-voyage.com/images/giverny.html" data-year="2001">2001 https://www.images-voyage.com/images/giverny.html" data-year="2002">2002 https://www.images-voyage.com/images/giverny.html" data-year="2003">2003 https://www.images-voyage.com/images/giverny.html" data-year="2004">2004 https://www.images-voyage.com/images/giverny.html" data-year="2005">2005 https://www.images-voyage.com/images/giverny.html" data-year="2006">2006 https://www.images-voyage.com/images/giverny.html" data-year="2007">2007 https://www.images-voyage.com/images/giverny.html" data-year="2008">2008 https://www.images-voyage.com/images/giverny.html" data-year="2009">2009 https://www.images-voyage.com/images/giverny.html" data-year="2010">2010 https://www.images-voyage.com/images/giverny.html" data-year="2011">2011 https://www.images-voyage.com/images/giverny.html" data-year="2012">2012 2013 https://www.images-voyage.com/images/giverny.html" data-year="2014">2014
Tue Jan 01 00:00:00 UTC 2013
Tue Jan 01 00:00:00 UTC 2013
Wed Jan 02 00:00:00 UTC 2013
Thu Jan 03 00:00:00 UTC 2013
Fri Jan 04 00:00:00 UTC 2013
Sat Jan 05 00:00:00 UTC 2013
Sun Jan 06 00:00:00 UTC 2013
Mon Jan 07 00:00:00 UTC 2013
Tue Jan 08 00:00:00 UTC 2013
Wed Jan 09 00:00:00 UTC 2013
Thu Jan 10 00:00:00 UTC 2013
Fri Jan 11 00:00:00 UTC 2013
Sat Jan 12 00:00:00 UTC 2013
Sun Jan 13 00:00:00 UTC 2013
Mon Jan 14 00:00:00 UTC 2013
Tue Jan 15 00:00:00 UTC 2013
Wed Jan 16 00:00:00 UTC 2013
Thu Jan 17 00:00:00 UTC 2013
Fri Jan 18 00:00:00 UTC 2013
Sat Jan 19 00:00:00 UTC 2013
Sun Jan 20 00:00:00 UTC 2013
Mon Jan 21 00:00:00 UTC 2013
Tue Jan 22 00:00:00 UTC 2013
Wed Jan 23 00:00:00 UTC 2013
Thu Jan 24 00:00:00 UTC 2013
Fri Jan 25 00:00:00 UTC 2013
Sat Jan 26 00:00:00 UTC 2013
Sun Jan 27 00:00:00 UTC 2013

Mon Jan 28 00:00:00 UTC 2013

1 snapshot

Tue Jan 29 00:00:00 UTC 2013
Wed Jan 30 00:00:00 UTC 2013
Thu Jan 31 00:00:00 UTC 2013
Fri Feb 01 00:00:00 UTC 2013
Fri Feb 01 00:00:00 UTC 2013
Sat Feb 02 00:00:00 UTC 2013
Sun Feb 03 00:00:00 UTC 2013
Mon Feb 04 00:00:00 UTC 2013
Tue Feb 05 00:00:00 UTC 2013
Wed Feb 06 00:00:00 UTC 2013
Thu Feb 07 00:00:00 UTC 2013
Fri Feb 08 00:00:00 UTC 2013
Sat Feb 09 00:00:00 UTC 2013
Sun Feb 10 00:00:00 UTC 2013
Mon Feb 11 00:00:00 UTC 2013
Tue Feb 12 00:00:00 UTC 2013
Wed Feb 13 00:00:00 UTC 2013
Thu Feb 14 00:00:00 UTC 2013
Fri Feb 15 00:00:00 UTC 2013
Sat Feb 16 00:00:00 UTC 2013
Sun Feb 17 00:00:00 UTC 2013
Mon Feb 18 00:00:00 UTC 2013
Tue Feb 19 00:00:00 UTC 2013
Wed Feb 20 00:00:00 UTC 2013
Thu Feb 21 00:00:00 UTC 2013
Fri Feb 22 00:00:00 UTC 2013
Sat Feb 23 00:00:00 UTC 2013
Sun Feb 24 00:00:00 UTC 2013
Mon Feb 25 00:00:00 UTC 2013
Tue Feb 26 00:00:00 UTC 2013
Wed Feb 27 00:00:00 UTC 2013
Thu Feb 28 00:00:00 UTC 2013
Fri Mar 01 00:00:00 UTC 2013
Fri Mar 01 00:00:00 UTC 2013
Sat Mar 02 00:00:00 UTC 2013
Sun Mar 03 00:00:00 UTC 2013
Mon Mar 04 00:00:00 UTC 2013
Tue Mar 05 00:00:00 UTC 2013
Wed Mar 06 00:00:00 UTC 2013
Thu Mar 07 00:00:00 UTC 2013
Fri Mar 08 00:00:00 UTC 2013
Sat Mar 09 00:00:00 UTC 2013
Sun Mar 10 00:00:00 UTC 2013
Mon Mar 11 00:00:00 UTC 2013
Tue Mar 12 00:00:00 UTC 2013
Wed Mar 13 00:00:00 UTC 2013
Thu Mar 14 00:00:00 UTC 2013
Fri Mar 15 00:00:00 UTC 2013
Sat Mar 16 00:00:00 UTC 2013
Sun Mar 17 00:00:00 UTC 2013
Mon Mar 18 00:00:00 UTC 2013
Tue Mar 19 00:00:00 UTC 2013
Wed Mar 20 00:00:00 UTC 2013
Thu Mar 21 00:00:00 UTC 2013
Fri Mar 22 00:00:00 UTC 2013
Sat Mar 23 00:00:00 UTC 2013
Sun Mar 24 00:00:00 UTC 2013
Mon Mar 25 00:00:00 UTC 2013
Tue Mar 26 00:00:00 UTC 2013
Wed Mar 27 00:00:00 UTC 2013
Thu Mar 28 00:00:00 UTC 2013
Fri Mar 29 00:00:00 UTC 2013
Sat Mar 30 00:00:00 UTC 2013
Sun Mar 31 00:00:00 UTC 2013
Mon Apr 01 00:00:00 UTC 2013
Mon Apr 01 00:00:00 UTC 2013
Tue Apr 02 00:00:00 UTC 2013
Wed Apr 03 00:00:00 UTC 2013
Thu Apr 04 00:00:00 UTC 2013
Fri Apr 05 00:00:00 UTC 2013
Sat Apr 06 00:00:00 UTC 2013
Sun Apr 07 00:00:00 UTC 2013
Mon Apr 08 00:00:00 UTC 2013
Tue Apr 09 00:00:00 UTC 2013
Wed Apr 10 00:00:00 UTC 2013
Thu Apr 11 00:00:00 UTC 2013
Fri Apr 12 00:00:00 UTC 2013
Sat Apr 13 00:00:00 UTC 2013
Sun Apr 14 00:00:00 UTC 2013
Mon Apr 15 00:00:00 UTC 2013
Tue Apr 16 00:00:00 UTC 2013
Wed Apr 17 00:00:00 UTC 2013
Thu Apr 18 00:00:00 UTC 2013
Fri Apr 19 00:00:00 UTC 2013
Sat Apr 20 00:00:00 UTC 2013
Sun Apr 21 00:00:00 UTC 2013
Mon Apr 22 00:00:00 UTC 2013
Tue Apr 23 00:00:00 UTC 2013
Wed Apr 24 00:00:00 UTC 2013
Thu Apr 25 00:00:00 UTC 2013
Fri Apr 26 00:00:00 UTC 2013
Sat Apr 27 00:00:00 UTC 2013
Sun Apr 28 00:00:00 UTC 2013
Mon Apr 29 00:00:00 UTC 2013
Tue Apr 30 00:00:00 UTC 2013
Wed May 01 00:00:00 UTC 2013
Wed May 01 00:00:00 UTC 2013
Thu May 02 00:00:00 UTC 2013
Fri May 03 00:00:00 UTC 2013
Sat May 04 00:00:00 UTC 2013
Sun May 05 00:00:00 UTC 2013
Mon May 06 00:00:00 UTC 2013
Tue May 07 00:00:00 UTC 2013
Wed May 08 00:00:00 UTC 2013
Thu May 09 00:00:00 UTC 2013
Fri May 10 00:00:00 UTC 2013
Sat May 11 00:00:00 UTC 2013
Sun May 12 00:00:00 UTC 2013
Mon May 13 00:00:00 UTC 2013
Tue May 14 00:00:00 UTC 2013
Wed May 15 00:00:00 UTC 2013
Thu May 16 00:00:00 UTC 2013
Fri May 17 00:00:00 UTC 2013
Sat May 18 00:00:00 UTC 2013
Sun May 19 00:00:00 UTC 2013
Mon May 20 00:00:00 UTC 2013
Tue May 21 00:00:00 UTC 2013
Wed May 22 00:00:00 UTC 2013
Thu May 23 00:00:00 UTC 2013
Fri May 24 00:00:00 UTC 2013
Sat May 25 00:00:00 UTC 2013
Sun May 26 00:00:00 UTC 2013
Mon May 27 00:00:00 UTC 2013
Tue May 28 00:00:00 UTC 2013
Wed May 29 00:00:00 UTC 2013
Thu May 30 00:00:00 UTC 2013
Fri May 31 00:00:00 UTC 2013
Sat Jun 01 00:00:00 UTC 2013
Sat Jun 01 00:00:00 UTC 2013
Sun Jun 02 00:00:00 UTC 2013
Mon Jun 03 00:00:00 UTC 2013
Tue Jun 04 00:00:00 UTC 2013
Wed Jun 05 00:00:00 UTC 2013
Thu Jun 06 00:00:00 UTC 2013
Fri Jun 07 00:00:00 UTC 2013
Sat Jun 08 00:00:00 UTC 2013
Sun Jun 09 00:00:00 UTC 2013
Mon Jun 10 00:00:00 UTC 2013
Tue Jun 11 00:00:00 UTC 2013
Wed Jun 12 00:00:00 UTC 2013
Thu Jun 13 00:00:00 UTC 2013
Fri Jun 14 00:00:00 UTC 2013
Sat Jun 15 00:00:00 UTC 2013
Sun Jun 16 00:00:00 UTC 2013
Mon Jun 17 00:00:00 UTC 2013
Tue Jun 18 00:00:00 UTC 2013
Wed Jun 19 00:00:00 UTC 2013
Thu Jun 20 00:00:00 UTC 2013
Fri Jun 21 00:00:00 UTC 2013
Sat Jun 22 00:00:00 UTC 2013
Sun Jun 23 00:00:00 UTC 2013
Mon Jun 24 00:00:00 UTC 2013
Tue Jun 25 00:00:00 UTC 2013
Wed Jun 26 00:00:00 UTC 2013
Thu Jun 27 00:00:00 UTC 2013
Fri Jun 28 00:00:00 UTC 2013
Sat Jun 29 00:00:00 UTC 2013
Sun Jun 30 00:00:00 UTC 2013
Mon Jul 01 00:00:00 UTC 2013
Mon Jul 01 00:00:00 UTC 2013
Tue Jul 02 00:00:00 UTC 2013
Wed Jul 03 00:00:00 UTC 2013
Thu Jul 04 00:00:00 UTC 2013
Fri Jul 05 00:00:00 UTC 2013
Sat Jul 06 00:00:00 UTC 2013
Sun Jul 07 00:00:00 UTC 2013
Mon Jul 08 00:00:00 UTC 2013
Tue Jul 09 00:00:00 UTC 2013
Wed Jul 10 00:00:00 UTC 2013
Thu Jul 11 00:00:00 UTC 2013
Fri Jul 12 00:00:00 UTC 2013
Sat Jul 13 00:00:00 UTC 2013
Sun Jul 14 00:00:00 UTC 2013
Mon Jul 15 00:00:00 UTC 2013
Tue Jul 16 00:00:00 UTC 2013
Wed Jul 17 00:00:00 UTC 2013
Thu Jul 18 00:00:00 UTC 2013
Fri Jul 19 00:00:00 UTC 2013
Sat Jul 20 00:00:00 UTC 2013
Sun Jul 21 00:00:00 UTC 2013
Mon Jul 22 00:00:00 UTC 2013
Tue Jul 23 00:00:00 UTC 2013
Wed Jul 24 00:00:00 UTC 2013
Thu Jul 25 00:00:00 UTC 2013
Fri Jul 26 00:00:00 UTC 2013
Sat Jul 27 00:00:00 UTC 2013
Sun Jul 28 00:00:00 UTC 2013
Mon Jul 29 00:00:00 UTC 2013
Tue Jul 30 00:00:00 UTC 2013
Wed Jul 31 00:00:00 UTC 2013
Thu Aug 01 00:00:00 UTC 2013
Thu Aug 01 00:00:00 UTC 2013
Fri Aug 02 00:00:00 UTC 2013
Sat Aug 03 00:00:00 UTC 2013
Sun Aug 04 00:00:00 UTC 2013
Mon Aug 05 00:00:00 UTC 2013
Tue Aug 06 00:00:00 UTC 2013
Wed Aug 07 00:00:00 UTC 2013
Thu Aug 08 00:00:00 UTC 2013
Fri Aug 09 00:00:00 UTC 2013
Sat Aug 10 00:00:00 UTC 2013
Sun Aug 11 00:00:00 UTC 2013
Mon Aug 12 00:00:00 UTC 2013
Tue Aug 13 00:00:00 UTC 2013
Wed Aug 14 00:00:00 UTC 2013
Thu Aug 15 00:00:00 UTC 2013
Fri Aug 16 00:00:00 UTC 2013
Sat Aug 17 00:00:00 UTC 2013
Sun Aug 18 00:00:00 UTC 2013
Mon Aug 19 00:00:00 UTC 2013
Tue Aug 20 00:00:00 UTC 2013
Wed Aug 21 00:00:00 UTC 2013
Thu Aug 22 00:00:00 UTC 2013
Fri Aug 23 00:00:00 UTC 2013
Sat Aug 24 00:00:00 UTC 2013
Sun Aug 25 00:00:00 UTC 2013
Mon Aug 26 00:00:00 UTC 2013
Tue Aug 27 00:00:00 UTC 2013
Wed Aug 28 00:00:00 UTC 2013
Thu Aug 29 00:00:00 UTC 2013
Fri Aug 30 00:00:00 UTC 2013
Sat Aug 31 00:00:00 UTC 2013
Sun Sep 01 00:00:00 UTC 2013
Sun Sep 01 00:00:00 UTC 2013
Mon Sep 02 00:00:00 UTC 2013
Tue Sep 03 00:00:00 UTC 2013
Wed Sep 04 00:00:00 UTC 2013
Thu Sep 05 00:00:00 UTC 2013
Fri Sep 06 00:00:00 UTC 2013
Sat Sep 07 00:00:00 UTC 2013
Sun Sep 08 00:00:00 UTC 2013
Mon Sep 09 00:00:00 UTC 2013
Tue Sep 10 00:00:00 UTC 2013
Wed Sep 11 00:00:00 UTC 2013
Thu Sep 12 00:00:00 UTC 2013
Fri Sep 13 00:00:00 UTC 2013
Sat Sep 14 00:00:00 UTC 2013
Sun Sep 15 00:00:00 UTC 2013
Mon Sep 16 00:00:00 UTC 2013
Tue Sep 17 00:00:00 UTC 2013
Wed Sep 18 00:00:00 UTC 2013
Thu Sep 19 00:00:00 UTC 2013
Fri Sep 20 00:00:00 UTC 2013
Sat Sep 21 00:00:00 UTC 2013
Sun Sep 22 00:00:00 UTC 2013
Mon Sep 23 00:00:00 UTC 2013
Tue Sep 24 00:00:00 UTC 2013
Wed Sep 25 00:00:00 UTC 2013
Thu Sep 26 00:00:00 UTC 2013
Fri Sep 27 00:00:00 UTC 2013
Sat Sep 28 00:00:00 UTC 2013
Sun Sep 29 00:00:00 UTC 2013
Mon Sep 30 00:00:00 UTC 2013
Tue Oct 01 00:00:00 UTC 2013
Tue Oct 01 00:00:00 UTC 2013
Wed Oct 02 00:00:00 UTC 2013
Thu Oct 03 00:00:00 UTC 2013
Fri Oct 04 00:00:00 UTC 2013
Sat Oct 05 00:00:00 UTC 2013
Sun Oct 06 00:00:00 UTC 2013
Mon Oct 07 00:00:00 UTC 2013
Tue Oct 08 00:00:00 UTC 2013
Wed Oct 09 00:00:00 UTC 2013
Thu Oct 10 00:00:00 UTC 2013
Fri Oct 11 00:00:00 UTC 2013
Sat Oct 12 00:00:00 UTC 2013
Sun Oct 13 00:00:00 UTC 2013
Mon Oct 14 00:00:00 UTC 2013
Tue Oct 15 00:00:00 UTC 2013
Wed Oct 16 00:00:00 UTC 2013
Thu Oct 17 00:00:00 UTC 2013
Fri Oct 18 00:00:00 UTC 2013
Sun Oct 20 00:00:00 UTC 2013
Thu Oct 24 00:00:00 UTC 2013
Fri Oct 25 00:00:00 UTC 2013
Sat Oct 26 00:00:00 UTC 2013
Sun Oct 27 00:00:00 UTC 2013
Mon Oct 28 00:00:00 UTC 2013
Tue Oct 29 00:00:00 UTC 2013
Wed Oct 30 00:00:00 UTC 2013
Thu Oct 31 00:00:00 UTC 2013
Fri Nov 01 00:00:00 UTC 2013
Fri Nov 01 00:00:00 UTC 2013
Sat Nov 02 00:00:00 UTC 2013
Sun Nov 03 00:00:00 UTC 2013
Mon Nov 04 00:00:00 UTC 2013
Tue Nov 05 00:00:00 UTC 2013
Wed Nov 06 00:00:00 UTC 2013
Thu Nov 07 00:00:00 UTC 2013
Fri Nov 08 00:00:00 UTC 2013
Sat Nov 09 00:00:00 UTC 2013
Sun Nov 10 00:00:00 UTC 2013
Mon Nov 11 00:00:00 UTC 2013
Tue Nov 12 00:00:00 UTC 2013
Wed Nov 13 00:00:00 UTC 2013
Thu Nov 14 00:00:00 UTC 2013
Fri Nov 15 00:00:00 UTC 2013
Sat Nov 16 00:00:00 UTC 2013
Sun Nov 17 00:00:00 UTC 2013
Mon Nov 18 00:00:00 UTC 2013
Tue Nov 19 00:00:00 UTC 2013
Wed Nov 20 00:00:00 UTC 2013
Thu Nov 21 00:00:00 UTC 2013
Fri Nov 22 00:00:00 UTC 2013
Sat Nov 23 00:00:00 UTC 2013
Sun Nov 24 00:00:00 UTC 2013
Mon Nov 25 00:00:00 UTC 2013
Tue Nov 26 00:00:00 UTC 2013
Wed Nov 27 00:00:00 UTC 2013
Thu Nov 28 00:00:00 UTC 2013
Fri Nov 29 00:00:00 UTC 2013
Sat Nov 30 00:00:00 UTC 2013
Sun Dec 01 00:00:00 UTC 2013
Sun Dec 01 00:00:00 UTC 2013
Mon Dec 02 00:00:00 UTC 2013
Tue Dec 03 00:00:00 UTC 2013
Wed Dec 04 00:00:00 UTC 2013
Thu Dec 05 00:00:00 UTC 2013
Fri Dec 06 00:00:00 UTC 2013
Sat Dec 07 00:00:00 UTC 2013
Sun Dec 08 00:00:00 UTC 2013
Mon Dec 09 00:00:00 UTC 2013
Tue Dec 10 00:00:00 UTC 2013
Wed Dec 11 00:00:00 UTC 2013
Thu Dec 12 00:00:00 UTC 2013
Fri Dec 13 00:00:00 UTC 2013
Sat Dec 14 00:00:00 UTC 2013
Sun Dec 15 00:00:00 UTC 2013
Mon Dec 16 00:00:00 UTC 2013
Tue Dec 17 00:00:00 UTC 2013
Wed Dec 18 00:00:00 UTC 2013
Thu Dec 19 00:00:00 UTC 2013
Fri Dec 20 00:00:00 UTC 2013
Sat Dec 21 00:00:00 UTC 2013
Sun Dec 22 00:00:00 UTC 2013
Mon Dec 23 00:00:00 UTC 2013
Tue Dec 24 00:00:00 UTC 2013
Wed Dec 25 00:00:00 UTC 2013
Thu Dec 26 00:00:00 UTC 2013
Fri Dec 27 00:00:00 UTC 2013
Sat Dec 28 00:00:00 UTC 2013
Sun Dec 29 00:00:00 UTC 2013
Mon Dec 30 00:00:00 UTC 2013
Tue Dec 31 00:00:00 UTC 2013

Note

This calendar view maps the number of times https://www.images-voyage.com/images/giverny.html was crawled by the Wayback Machine, not how many times the site was actually updated. More info in the FAQ.